<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://stiintasiinginerie.ro/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.0" -->
<!-- generated-on="September 15, 2026 5:24 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://stiintasiinginerie.ro/23-1-dorin-pavel-2013/</loc>
		<lastmod>2013-12-30T14:58:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-2-sebes-2013-locul-de-intalnire-a-inginerilor-romani-de-pretutindeni/</loc>
		<lastmod>2013-12-29T18:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-3-lucian-blaga-poetul-vizionar-al-transilvaniei/</loc>
		<lastmod>2013-12-29T18:32:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-4-o-lucrare-mai-putin-cunoscuta-a-lui-dorin-pavel-studiu-de-electrificare/</loc>
		<lastmod>2013-12-29T18:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-5-acum-incepe-epoca-adevaratei-inginerii-partea-i-a/</loc>
		<lastmod>2013-12-29T18:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-6-acum-incepe-epoca-adevaratei-inginerii-partea-a-ii-a/</loc>
		<lastmod>2013-12-29T18:27:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-7-acum-incepe-epoca-adevaratei-inginerii-partea-a-iii-a/</loc>
		<lastmod>2013-12-29T18:26:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-8-evolutia-economica-a-romaniei/</loc>
		<lastmod>2013-12-29T18:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-9-obiectivele-strategice-ale-sistemului-european-de-standardizare-in-2020-proiect/</loc>
		<lastmod>2013-12-29T18:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-10-arhimede-un-ilustru-savant-grec-al-antichitatii/</loc>
		<lastmod>2013-12-29T18:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-11-academicianul-stefan-nadasan-din-viata-si-activitatea-sa/</loc>
		<lastmod>2013-12-29T18:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-12-constantin-c-teodorescu-1892-1972/</loc>
		<lastmod>2013-12-29T18:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-13-despre-inventii-si-inventatori/</loc>
		<lastmod>2013-12-29T18:19:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-16-repere-importante-in-istoria-termometriei/</loc>
		<lastmod>2013-12-29T18:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-15-educatia-cale-spre-succes/</loc>
		<lastmod>2013-12-29T18:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-16-lectii-interactive-realizate-in-edu-integrator/</loc>
		<lastmod>2013-12-29T18:15:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-17-hidrosfera-biosfera-si-universalitatea-principiului-sfera-spirala-limbajul-geometriilor-fluide-undele-stationare-cu-aspect-biologic/</loc>
		<lastmod>2013-12-29T18:14:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-18-model-de-dezvoltare-a-afacerii-prin-inovare-oglindit-in-standardul-pe-parti-sr-13547/</loc>
		<lastmod>2013-12-29T18:12:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-19-comunicarea-interna-in-organizatii-o-abordare-din-perspectiva-relatiilor-publice/</loc>
		<lastmod>2013-12-29T18:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-20-abordare-strategica-a-actului-de-comunicare-manageriala-partea-i-a/</loc>
		<lastmod>2013-12-29T18:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-21-abordare-strategica-a-actului-de-comunicare-manageriala-partea-a-ii-a/</loc>
		<lastmod>2013-12-29T18:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-22-nanotehnologia-tehnologia-viitorului-apropiat/</loc>
		<lastmod>2013-12-29T18:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-23-unele-consideratii-privind-sistemul-tehnologic/</loc>
		<lastmod>2013-12-29T18:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-24-dezvoltarea-conceptului-de-temperatura/</loc>
		<lastmod>2013-12-29T18:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-25-evolutia-unitatilor-la-romani/</loc>
		<lastmod>2013-12-29T18:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-26-platforme-mecatronice-de-la-simplu-la-complex/</loc>
		<lastmod>2013-12-29T18:01:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-27-investigarea-compozitiei-unei-mostre-de-tencuiala-veche/</loc>
		<lastmod>2013-12-29T18:02:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-28-considerente-asupra-stadiului-actual-al-implementarii-masurilor-de-securitate-ale-tunelurilor-rutiere-din-romania/</loc>
		<lastmod>2013-12-29T16:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-29-consolidarea-constructiilor-prin-metoda-izolarii-la-baza/</loc>
		<lastmod>2013-12-29T16:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-30-principii-si-metode-de-reabilitare-a-suprastructurii-cladirilor-din-zidarie/</loc>
		<lastmod>2013-12-29T16:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-31-in-austria-se-merge-cu-bicicleta-la-munca-voi/</loc>
		<lastmod>2013-12-29T16:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-32-muzee-ale-stiintei-si-tehnicii-partea-i-a/</loc>
		<lastmod>2013-12-29T16:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-33-muzee-ale-stiintei-si-tehnicii-partea-a-ii-a/</loc>
		<lastmod>2013-12-29T16:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-34-muzee-ale-stiintei-si-tehnicii-partea-a-iii-a/</loc>
		<lastmod>2013-12-29T16:29:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-35-o-politica-energetica-pentru-europa-in-contextul-dezvoltarii-durabile/</loc>
		<lastmod>2013-12-29T16:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-36-amenajarea-hidroenergetica-a-dunarii/</loc>
		<lastmod>2013-12-29T16:27:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-37-consideratii-privind-realizarea-unor-prime-centrale-electrice-fotovoltaice-in-romania/</loc>
		<lastmod>2013-12-29T16:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-38-aportul-r-a-t-digital-in-extinderea-domeniului-capacitiv-de-functionare-al-unei-c-h-e/</loc>
		<lastmod>2013-12-29T16:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-39-realizari-energetice-germane-posibile-tinte-pentru-energeticienii-romani/</loc>
		<lastmod>2013-12-29T16:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-40-eficienta-energetica-in-republica-moldova-stare-si-perspective/</loc>
		<lastmod>2013-12-29T16:21:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-41-masini-electrice-rotative-in-contextul-standardizarii-europene-si-a-directivelor-europene/</loc>
		<lastmod>2013-12-29T15:46:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-42-proiectarea-unui-automat-de-uz-general-cu-microcontroler-pe-opt-biti/</loc>
		<lastmod>2013-12-29T15:32:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-43-proiectarea-convertorului-curent-alternativ-tensiune-continua-utilizat-in-dispozitivele-electronice-de-protectie-a-motoarelor-asincrone-trifazate-de-joasa-tensiune/</loc>
		<lastmod>2013-12-29T15:30:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-44-aspecte-comparative-privind-puntea-de-diode-avand-o-sarcina-complexa/</loc>
		<lastmod>2013-12-29T15:29:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-45-generator-electric-asincron-cu-doua-infasurari-statorice-pentru-sisteme-eoliene-de-putere-si-turatie-reduse/</loc>
		<lastmod>2013-12-29T15:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-46-evaluarea-analizelor-de-laborator-in-uleiurile-minerale-electroizolante-folosite-la-transportul-curentului-de-inalta-tensiune-in-functie-de-vechime/</loc>
		<lastmod>2013-12-29T14:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-47-analiza-unor-parametrii-electrici-pentru-surse-de-putere-industriale/</loc>
		<lastmod>2013-12-29T14:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-48-analiza-anumitor-solicitari-in-reteaua-de-medie-tensiune-partea-i-a/</loc>
		<lastmod>2013-12-29T14:55:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-49-analiza-anumitor-solicitari-in-reteaua-de-medie-tensiune-partea-a-ii-a/</loc>
		<lastmod>2013-12-29T14:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-50-analiza-anumitor-solicitari-in-reteaua-de-medie-tensiune-partea-a-iii-a/</loc>
		<lastmod>2013-12-29T14:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-51-sursa-reglabila-de-tensiune-in-comutatie/</loc>
		<lastmod>2013-12-29T14:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-52-securitatea-functionala-a-sistemelor-electriceelectroniceelectronice-programabile-referitoare-la-securitate-in-standardizarea-nationala-si-internationala/</loc>
		<lastmod>2013-12-29T14:49:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-53-descarcari-sub-forma-de-trasnet-riscuripericole-partea-i-a/</loc>
		<lastmod>2013-12-29T14:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-54-descarcari-sub-forma-de-trasnet-riscuripericole-partea-a-ii-a/</loc>
		<lastmod>2013-12-29T14:46:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-55-masurarea-caracteristicilor-meteo-pentru-determinarea-potentialului-eolian-marimi-instrumente-modalitati-de-stocare-a-valorilor-masuratorilor-si-incidente-care-pot-sa-apara-la-inregistrarea-s/</loc>
		<lastmod>2013-12-29T14:45:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-56-influente-asupra-miscarii-maselor-de-aer-consideratii-fundamentate-pe-valorile-masuratorilor-experimentale-de-la-stalpi-anemometrici/</loc>
		<lastmod>2013-12-29T14:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-57-aplicarea-ingineriei-inverse-pentru-reconstructia-geometriei-unui-rotor/</loc>
		<lastmod>2013-12-29T14:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-58-analiza-numerica-a-tensiunilor-remanente-dintr-o-piesa-turnata/</loc>
		<lastmod>2013-12-29T14:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-59-analiza-experimentala-a-tensiunilor-remanente-dintr-o-piesa-turnata/</loc>
		<lastmod>2013-12-29T14:40:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-60-traductor-electric-rezistiv-reutilizabil/</loc>
		<lastmod>2013-12-29T14:39:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-61-sisteme-de-actionare-pe-baza-de-silfoane/</loc>
		<lastmod>2013-12-29T14:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-62-determinarea-frecventelor-proprii-ale-barelor-cotite/</loc>
		<lastmod>2013-12-29T14:35:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-63-consideratii-asupra-vibratiilor-din-suspensia-vehiculelor-feroviare-si-masurarea-lor/</loc>
		<lastmod>2013-12-29T14:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-64-consideratii-despre-amortizoarele-magnetoreologice-la-vehiculele-froviare/</loc>
		<lastmod>2013-12-29T14:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-65-analiza-dispozitivelor-de-izolare-seismica-din-elastomeri-fara-si-cu-inima-de-plumb/</loc>
		<lastmod>2013-12-29T10:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-66-vibratiile-mecanice-ca-o-modalitate-de-tratament/</loc>
		<lastmod>2013-12-29T10:40:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-67-studiu-teoretic-asupra-aplicabilitatii-impedantei-mecanice/</loc>
		<lastmod>2013-12-29T10:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-68-studiul-experimental-al-actiunii-vibratiilor-masinilor-unelte-portabile-asupra-sistemului-uman-mana-brat/</loc>
		<lastmod>2013-12-29T10:38:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-69-metode-de-determinare-a-constantelor-elastice-de-material/</loc>
		<lastmod>2013-12-29T10:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-70-modulul-de-elasticitate-a-otelului-din-structurile-metalice-industriale-existente/</loc>
		<lastmod>2013-12-29T10:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-71-factorul-de-intensitate-al-tensiunii-pentru-o-conducta-de-abur-supusa-la-soc-termic/</loc>
		<lastmod>2013-12-29T10:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-72-metoda-de-control-nedistructiv-al-vaselor-de-presiune-ridicata/</loc>
		<lastmod>2013-12-29T10:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-73-studiul-numeric-al-concentratorului-de-tensiune-pentru-o-bara-cu-crestaturi-in-v-supusa-solicitarii-de-intindere/</loc>
		<lastmod>2013-12-29T10:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-74-consideratii-privind-oportunitatea-utilizarii-modelului-shear-pentru-bare-de-diferite-lungimi/</loc>
		<lastmod>2013-12-29T10:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-75-consideratii-privind-oportunitatea-utilizarii-modelului-euler-bernoulli-pentru-bare-de-diferite-lungimi/</loc>
		<lastmod>2013-12-29T10:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-76-consideratii-privind-efectele-coroziunii-asupra-comportamentului-dinamic-al-grinzilor/</loc>
		<lastmod>2013-12-29T10:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-77-consideratii-privind-solicitarea-dinamica-prin-soc-a-materialului-uzual-utilizat-pentru-parapetele-de-protectie-la-drumuri/</loc>
		<lastmod>2013-12-29T10:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-78-proiectarea-si-realizarea-parapetelor-de-protectie-la-drumuri-utilizand-instrumente-cadcae/</loc>
		<lastmod>2013-12-29T10:23:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-79-solutii-constructive-privind-realizarea-parapetelor-de-protectie-ce-echipeaza-caile-rutiere/</loc>
		<lastmod>2013-12-29T10:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-80-studiul-modelelor-2d-cu-ajutorul-metodei-elementelor-finite/</loc>
		<lastmod>2013-12-29T10:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/23-81-metode-de-proiectare-a-arcurilor-de-compresiune-elicoidale-utilizate-la-echipamente-speciale-cu-ajutorul-mef-din-utilitarul-cosmos-xpress/</loc>
		<lastmod>2013-12-29T10:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-1-metode-statistice-aplicate-in-studiul-fiabilitatii-sistemelor-tehnice/</loc>
		<lastmod>2013-12-28T14:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-2-metoda-de-estimare-a-intervalelor-de-mentenanta-si-reducerea-consumului-de-energie-la-utilajele-de-proces/</loc>
		<lastmod>2013-12-28T14:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-3-mentenanta-predictiva-a-angrenajelor-masinilor-unelte-prin-analiza-vibratiilor/</loc>
		<lastmod>2013-12-28T14:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-4-fenomenele-de-frecare-intre-lamelele-cuplajelor-electromagnetice-i/</loc>
		<lastmod>2013-12-28T14:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-5-fenomenele-de-frecare-intre-lamelele-cuplajelor-electromagnetice-ii/</loc>
		<lastmod>2013-12-28T14:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-6-dezvoltari-actuale-privind-instrumentele-clasice-ale-calitatii-i/</loc>
		<lastmod>2013-12-28T14:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-7-dezvoltari-actuale-privind-instrumentele-clasice-ale-calitatii-ii/</loc>
		<lastmod>2013-12-28T14:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-8-cerintele-de-mentenanta-ale-unui-parc-auto-de-transport-public-urban-de-dimensiune-medie/</loc>
		<lastmod>2013-12-28T14:00:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-9-centrul-de-testari-feroviare-faurei-al-autoritatii-feroviare-romane-afer-singurul-poligon-feroviar-din-sud-estul-europei/</loc>
		<lastmod>2013-12-28T13:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-10-calculul-cantitatii-de-aer-viciat-ce-trebuie-evacuat-din-parcaje-in-cazul-utilizarii-sistemului-de-ventilare-jet-fan-comparativ-cu-sistemul-clasic-cu-conducte/</loc>
		<lastmod>2013-12-28T13:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-11-testarea-cutei-de-viteza-pentru-autoturisme-cu-actionare-electrica-pe-un-stand-experimental/</loc>
		<lastmod>2013-12-28T13:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-12-testarea-comportamentului-la-eroziune-cavitationala-a-unui-aliaj-neferos-cu-88-aluminiu/</loc>
		<lastmod>2013-12-28T13:55:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-13-stand-demonstrativ-pentru-recuperarea-energiei-cinetice-de-rotatie-la-mecanisme-rotative-cu-actionare-hidraulica/</loc>
		<lastmod>2013-12-28T13:53:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-14-studii-si-cercetari-de-mentenanta-utilajelor/</loc>
		<lastmod>2013-12-28T13:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-15-extinderea-solubilitatii-in-stare-solida-a-sistemului-fe-ni-prin-aliere-mecanica/</loc>
		<lastmod>2013-12-28T13:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-16-dezvoltarea-otelului-de-inalta-rezistenta-slab-aliat-hsla/</loc>
		<lastmod>2013-12-28T13:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-17-dispozitiv-experimental-si-stand-de-testare-pentru-determinarea-fortelor-de-frecare-din-etansarile-pistoanelor-cilindrilor-hidraulici/</loc>
		<lastmod>2013-12-28T13:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-18-determinarea-parametrilor-legii-de-ecriusare/</loc>
		<lastmod>2013-12-28T13:47:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/24-19-consideratii-asupra-geometriei-supapelor-de-la-motoarele-cu-ardere-interna-cu-pistoane/</loc>
