<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://stiintasiinginerie.ro/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.0" -->
<!-- generated-on="September 15, 2026 5:24 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://stiintasiinginerie.ro/26-91-angrenaje-melcate-unele-aspecte-comparative-cu-privire-la-melcii-clasici-si-melci-de-tip-duplex/</loc>
		<lastmod>2015-02-01T06:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-90-scula-si-metoda-pentru-rectificarea-precisa-a-rotilor-dintate-frontale-ii/</loc>
		<lastmod>2015-02-01T06:39:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-89-scula-si-metoda-pentru-rectificarea-precisa-a-rotilor-dintate-frontale-i/</loc>
		<lastmod>2015-02-01T06:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-88-prezentarea-angrenajului-melc-roata-plana/</loc>
		<lastmod>2015-02-01T06:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-87-consideratii-asupra-angrenajelor-cicloidale/</loc>
		<lastmod>2015-02-01T06:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-86-determinarea-profilului-frezei-melc-pentru-generarea-canelurilor-dreptunghiulare/</loc>
		<lastmod>2015-02-01T06:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-85-generarea-flancurilor-rotii-plane-la-dantura-klingelnberg-palloid/</loc>
		<lastmod>2015-02-01T06:53:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-84-program-pentru-generarea-liniilor-elicoidale-ale-sculelor/</loc>
		<lastmod>2015-02-01T06:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-83-simularea-distributiei-starii-de-tensiuni-in-angrenajul-melc-roata-plana-cu-contact-localizat-utilizand-aplicatia-catia-gps/</loc>
		<lastmod>2015-02-01T06:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-82-cuplurile-de-frecare-utilizate-in-constructii-de-cuplaje-electromagnetice-partea-a-ii-a/</loc>
		<lastmod>2015-02-01T06:56:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-81-cuplurile-de-frecare-utilizate-in-constructii-de-cuplaje-electromagnetice-partea-i-a/</loc>
		<lastmod>2015-02-01T06:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-80-scheme-de-prelucrare-a-supratelor-prin-brosare/</loc>
		<lastmod>2015-02-01T06:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-79-platforma-ridicatoare-cu-actionare-hidraulica-si-sistem-de-recuperare-a-energiei/</loc>
		<lastmod>2015-02-01T06:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-78-echipament-de-ridicare-coborare-cu-actionare-hidraulica-si-sistem-de-recuperare-a-energiei/</loc>
		<lastmod>2015-02-01T07:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-77-aplicarea-ingineriei-inverse-pentru-reconstructia-geometriei-unui-dragon/</loc>
		<lastmod>2015-02-01T07:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-76-analiza-starii-de-tensiuni-si-deformatii-in-paleta-unei-microturbine-de-foarte-mica-putere-folosind-doua-aplicatii-software/</loc>
		<lastmod>2015-02-01T07:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-75-consideratii-privind-calculul-de-rezistenta-al-transmisiilor-planetare/</loc>
		<lastmod>2015-02-01T07:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-74-cercetari-asupra-tehnologiei-de-realizare-a-ciorapilor-pentru-alergare-partea-a-ii-a/</loc>
		<lastmod>2015-02-01T07:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-73-cercetari-asupra-tehnologiei-de-realizare-a-ciorapilor-pentru-alergare-partea-i-a/</loc>
		<lastmod>2015-02-01T07:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-71-cercetari-privind-analiza-anatomo-morfologica-si-biomecanica-picioarelor-in-vederea-proiectarii-ciorapilor-pentru-alergare-partea-i-a/</loc>
		<lastmod>2015-02-01T07:08:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-70-analiza-comportarii-la-fierbere-a-pastelor-aglutenice-din-orez-porumb-hrisca-si-soia/</loc>
		<lastmod>2015-02-01T07:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-69-echilibrarea-component-al-mentenantei/</loc>
		<lastmod>2015-02-01T07:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-68-curatirea-suprafetelor-metalice-pentru-tratamente-in-situ/</loc>
		<lastmod>2015-02-01T07:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-67-metode-de-apreciere-a-prelucrabilitatii-tablelor-prin-stantare-de-precizie-partea-a-ii-a/</loc>
		<lastmod>2015-02-01T07:12:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-66-metode-de-apreciere-a-prelucrabilitatii-tablelor-prin-stantare-de-precizie-partea-i-a/</loc>
		<lastmod>2015-02-01T07:13:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-65-incercari-de-formare-dop-de-gheata-pe-un-tronson-de-conducta-orizontala-cu-dn-200-mm-strabatut-de-apa-potabila/</loc>
		<lastmod>2015-02-01T07:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-64-efectul-cuprului-si-a-deformarii-materialelor-sinterizate-pe-baza-de-fier-asupra-unor-proprietati-mecanice/</loc>
		<lastmod>2015-02-01T07:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-63-asupra-tehnologiei-unui-pol-magnetic-sinterizat/</loc>
		<lastmod>2015-02-01T07:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-62-evolutia-sistemelor-mecatronice-de-la-sisteme-multiagent-spre-sisteme-cyber-fizice/</loc>
		<lastmod>2015-02-01T07:17:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-61-reconditionarea-prin-fretare-a-arborilor-cotiti-de-la-locomotivele-diesel/</loc>
		<lastmod>2015-02-01T07:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-60-forjarea-cu-structura-fibroasa-continua-a-arborilor-cotiti-de-dimensiuni-mari/</loc>
		<lastmod>2015-02-01T07:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-59-influenta-structurii-asupra-calitatii-si-rezistentei-la-oboseala-a-arborilor-cotiti-in-exploatare/</loc>
		<lastmod>2015-02-01T07:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-58-modificarea-structurii-unor-oteluri-inalt-aliate-in-urma-aplicarii-unui-tratament-termic-si-criogenic-ii/</loc>
		<lastmod>2015-02-01T07:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-57-modificarea-structurii-unor-oteluri-inalt-aliate-in-urma-aplicarii-unui-tratament-termic-si-criogenic-i/</loc>
		<lastmod>2015-02-01T07:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-56-cercetarea-eroziunii-cavitationale-asupra-otelului-inoxidabil-x2crnimn2253-tratat-termic/</loc>
		<lastmod>2015-02-01T07:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-55-modificarea-rezistentei-la-cavitatie-a-bronzului-ampco-45-prin-diverse-tratamente-de-durificare/</loc>
		<lastmod>2015-02-01T07:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-54-retele-petri-stohastice-aplicabile-in-sisteme-cu-evenimente-discrete/</loc>
		<lastmod>2015-02-01T07:24:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-53-functii-inteligente-ale-masinilor-unelte-cu-comanda-numerica/</loc>
		<lastmod>2015-02-01T07:25:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-52-aplicarea-metodologiei-six-sigma-pentru-reducerea-rebuturilor-de-pe-o-linie-de-fabricatie/</loc>
		<lastmod>2015-02-01T07:26:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-51-aprecieri-privind-managementul-asigurarii-guvernamentale-a-calitati/</loc>
		<lastmod>2015-02-01T07:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-50-contributii-privind-realizarea-unui-dispozitiv-de-determinare-a-coeficientului-fonoabsorbant/</loc>
		<lastmod>2015-02-01T07:28:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-49-evaluarea-analizelor-de-laborator-ale-lubrifiantilor-si-proceselor-de-ungere-in-mecanismele-motorului-cu-aprindere-prin-comprimare-in-functie-de-continutul-de-biodiesel-in-combustibil/</loc>
		<lastmod>2015-02-01T07:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-48-studiul-influentei-biocombustibililor-asupra-performantelor-convertoarelor-catalitice-la-motoarele-cu-aprindere-prin-scanteie/</loc>
		<lastmod>2015-02-01T07:29:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-47-analiza-indicilor-de-performanta-si-de-economicitate-ai-unui-motor-diesel-ce-functioneaza-cu-biocombustibili/</loc>
		<lastmod>2015-02-01T07:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-46-analiza-marimilor-specifice-ciclului-functional-al-unui-motor-cu-aprindere-prin-scanteie-in-raport-cu-altitudinea/</loc>
		<lastmod>2015-02-01T07:31:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-45-analiza-posibilitatilor-de-imbunatatire-a-parametrilor-de-performanta-a-unui-mas-supraalimentat-prin-modificarea-fazelor-de-distributie/</loc>
		<lastmod>2015-02-01T07:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-44-cercetari-privind-utiliarea-combustibililor-alternativi-n-transporturi/</loc>
		<lastmod>2015-02-01T07:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-43-evaluarea-experimentala-a-conformitatii-caroseriilor-autovehiculelor-de-transport-urban/</loc>
		<lastmod>2015-02-01T07:33:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/36-42-simulare-computerizata-a-unui-incendiu-la-un-autoturism-intr-un-spatiu-semideschis/</loc>
		<lastmod>2015-02-01T07:34:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-41-vehiculele-electrice/</loc>
		<lastmod>2015-02-01T07:35:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-40-contributii-prin-masuratori-la-studiul-vibratiilor-transmise-organismului-uman/</loc>
		<lastmod>2015-02-01T07:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-39-utilizarea-fortei-electromagnetice-la-ropulsarea-unui-proiectil/</loc>
		<lastmod>2015-02-01T07:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-38-influenta-temperaturii-asupra-frecventelor-proprii-ale-elementelor-din-structuri-cu-zabrele/</loc>
		<lastmod>2015-02-01T07:37:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/26-37-consideratii-privind-efectele-non-invazive-ale-zgomotului-asupra-lucratorilor-din-constructii-civile/</loc>
		<lastmod>2015-02-01T07:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 3caa0f8f95c5b1cde33cbd71c441ea14; Queries for sitemap: 5; Total queries: 28; Seconds: 0.02; Memory for sitemap: 0MB; Total memory: 6MB -->
