<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://stiintasiinginerie.ro/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.0" -->
<!-- generated-on="September 15, 2026 5:24 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://stiintasiinginerie.ro/28-83-influenta-agentilor-de-spalare-asupra-aliajelor-de-aluminiu/</loc>
		<lastmod>2015-08-21T16:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-82-studii-si-cercetari-privind-poluarea-fonica-in-mediul-industrial/</loc>
		<lastmod>2015-08-21T16:41:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-81-studii-si-cercetari-asupra-reducerii-poluarii-sonore-de-catre-plante-la-locul-de-munca/</loc>
		<lastmod>2015-08-21T16:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-80-stabilirea-poluarii-sonore-in-municipiul-oradea-prin-tehnica-fuzzy/</loc>
		<lastmod>2015-08-21T16:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-79-aspecte-privind-calitatea-aerului-din-mediul-urban/</loc>
		<lastmod>2015-08-21T16:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-78-caracterizarea-din-punct-de-vedere-al-protectiei-mediului-a-namolurilor-rosii-rezultate-din-producerea-aluminei/</loc>
		<lastmod>2015-08-21T16:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-77-utilizarea-nanoparticulelor-in-managementul-apei/</loc>
		<lastmod>2015-08-21T16:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-76-indepartarea-ionului-fosfat-din-apele-uzate-prin-metode-fizico-chimice/</loc>
		<lastmod>2015-08-21T16:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-75-studii-privind-epurarea-apelor-uzate-cu-continut-de-uleiuri-vegetale-prin-procesul-de-electroflotocoagulare/</loc>
		<lastmod>2015-08-21T16:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-74-metode-de-eficientizare-a-statiilor-de-epurare-utilizarea-biogazului-obtinut-in-urma-fermentarii-namolului-in-centrale-termice-studiu-de-caz-seau-constanta-nord/</loc>
		<lastmod>2015-08-21T16:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-73-inglobarea-deseurilor-pe-baza-de-plumb-in-sticle-telurate/</loc>
		<lastmod>2015-08-21T16:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-72-managementul-mediului-si-dezvoltarea-durabila/</loc>
		<lastmod>2015-08-21T16:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-71-dezvoltarea-durabila-in-constructii-si-metode-de-evaluare-a-performantei-de-mediu/</loc>
		<lastmod>2015-08-21T16:30:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-70-ecoeficienta-reutilizarii-materialelor-plastice-in-cuptoarele-industriale/</loc>
		<lastmod>2015-08-21T16:29:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-69-analiza-posbilitatilor-de-reducere-a-fractiei-de-sticla-la-depozitarea-deseurilor-rezultate-din-reciclarea-autovehiculelor-scoase-din-uz/</loc>
		<lastmod>2015-08-21T16:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-68-ecoetichetarea-o-contributie-la-o-planeta-mai-durabila-si-mai-sanatoasa/</loc>
		<lastmod>2015-08-21T16:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-67-solutii-pentru-combustibil-alternativ-din-deseuri-municipale-solide-urban-combustibil-20/</loc>
		<lastmod>2015-08-21T16:26:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-66-tendinte-in-exploatarea-si-utilizarea-resurselor-naturale/</loc>
		<lastmod>2015-08-21T16:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-65-energia-si-mediul-din-perspectiva-standardizarii-europene/</loc>
		<lastmod>2015-08-21T16:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-64-protectia-mediului-aspecte-generale/</loc>
		<lastmod>2015-08-21T16:23:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-63-optimizarea-fabricatiei-partilor-active-si-elementelor-de-ghidare-ale-stantelor-si-matritelor/</loc>
		<lastmod>2015-08-21T16:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-62-prelucrarea-suprafetelor-curbe-complexe-prin-utilizarea-frezelor-cu-cap-sferic/</loc>
		<lastmod>2015-08-21T16:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-61-studii-si-cercetari-privind-elementele-filtrante-sinterizate/</loc>
		<lastmod>2015-08-21T16:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-60-cercetari-privind-calitatea-imbinarilor-sudate-din-otel-termorezistent/</loc>
		<lastmod>2015-08-21T16:18:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-59-influenta-spumelor-active-asupra-unor-straturi-metalice-de-acoperire/</loc>
		<lastmod>2015-08-21T16:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-58-aspecte-privind-obtinerea-materialelor-poroase-armate/</loc>
		<lastmod>2015-08-21T16:15:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-57-cercetari-privind-realizarea-unor-placute-din-oxid-de-zirconiu-pentru-aschierea-metalelor/</loc>
		<lastmod>2015-08-21T16:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-56-cercetare-pilot-pentru-producerea-contactelor-electrice-pentru-curenti-intensi-prin-metalurgia-pulberilor/</loc>
		<lastmod>2015-08-21T16:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-55-cercetari-privind-obtinerea-feritei-de-zinc-in-stare-nanocristalinananometrica-folosind-metoda-ceramica-si-macinare-mecanica-ii/</loc>
		<lastmod>2015-08-21T16:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-54-cercetari-privind-obtinerea-feritei-de-zinc-in-stare-nanocristalinananometrica-folosind-metoda-ceramica-si-macinare-mecanica-i/</loc>
		<lastmod>2015-08-21T16:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-53-aspecte-experimentale-privind-analiza-suprafetelor-metalice-cu-ajutorul-spectroscopiei-de-fotoelectroni-xps/</loc>
		<lastmod>2015-08-21T16:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-52-caracterizarea-liantului-folosit-pentru-formarea-prin-injectie-a-materialelor-compozite-cu-matrice-din-aluminiu-si-particule-de-carbura-de-siliciu-si-grafit/</loc>
		<lastmod>2015-08-21T16:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-51-analiza-procesarii-materialelor-prin-turnare-in-contextul-dezvoltarii-noilor-procedee/</loc>
		<lastmod>2015-08-21T16:08:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-50-dispozitiv-de-intrerupere-instantanaee-a-aschierii-prin-strunjire/</loc>
		<lastmod>2015-08-21T16:07:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-49-dispozitiv-de-rectificare-a-suprafetelor-elicoidale-la-scule-aschietoare-atasabil-pe-masini-de-rectificat-plan/</loc>
		<lastmod>2015-08-21T16:06:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-48-oportunitatea-vizualizarii-formarii-controlate-a-dopului-de-gheata-pe-un-tronson-de-conducta-orizontala/</loc>
		<lastmod>2015-08-21T16:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-47-echipament-mobil-cu-actionare-hidraulica-pentru-blocarea-cailor-de-acces-partea-a-ii-a-instalatia-hidraulica-de-actionare/</loc>
		<lastmod>2015-08-21T16:04:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-46-echipament-mobil-cu-actionare-hidraulica-pentru-blocarea-cailor-de-acces-partea-i-conceptia-generala-a-echipamentului/</loc>
		<lastmod>2015-08-21T16:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-45-sistem-robotizat-de-tip-exoschelet-destinat-recuperarii-membrului-superior/</loc>
		<lastmod>2015-08-21T16:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-44-testarea-echipamentelor-specifice-tehnologiei-de-asistare/</loc>
		<lastmod>2015-08-21T16:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-43-proiectarea-software-a-unei-instalatii-electrice-industriale-cu-panouri-fotovoltaice/</loc>
		<lastmod>2015-08-21T15:58:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-42-surse-regenerabile-de-energie-de-natura-organica-aspecte-de-standardizare/</loc>
		<lastmod>2015-08-21T15:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-41-rezultate-privind-monitorizarea-riscurilor-in-zona-transfrontaliera-romania-bulgaria-partea-a-ii-a/</loc>
		<lastmod>2015-08-21T15:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-40-rezultate-privind-monitorizarea-riscurilor-in-zona-transfrontaliera-romania-bulgaria-partea-i-a/</loc>
		<lastmod>2015-08-21T15:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-39-mecanism-centrifugal-de-protectie-la-supraturare-a-rotorului-de-turbina-eoliana/</loc>
		<lastmod>2015-08-21T15:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-38-stand-pentru-testarea-mecanismului-centrifugal-de-protectie-la-supraturare-a-unui-rotor-de-turbina-eoliana-de-5-kw/</loc>
		<lastmod>2015-08-21T15:53:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-37-sistem-de-conversie-cu-turatie-variabila-a-energiei-eoliene-si-hidraulice-utilizand-generatorul-electric-asincron-cu-doua-infasurari-statorice/</loc>
		<lastmod>2015-08-21T15:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-36-consideratii-privind-prognoza-consumului-de-gaze-prin-extrapolare/</loc>
		<lastmod>2015-08-21T15:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-35-elemente-privind-conceptia-si-proiectarea-unui-prototip-de-minirobot-senilat-robo-gripes-cu-actionare-electrica-obtinuta-prin-captare-de-energie-solara/</loc>
		<lastmod>2015-08-21T15:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-34-observatii-privind-comportarea-turbinelor-eoliene-cu-ax-orizontal/</loc>
		<lastmod>2015-08-21T15:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-33-noutati-in-activitatea-de-standardizare-in-domeniile-managementului-energiei-si-in-domeniul-aspectelor-de-mediu-privind-produsele-electrice-si-electronice-partea-a-ii-a/</loc>
		<lastmod>2015-08-21T15:47:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-32-noutati-in-activitatea-de-standardizare-in-domeniile-managementului-energiei-si-in-domeniul-aspectelor-de-mediu-privind-produsele-electrice-si-electronice-partea-i-a/</loc>
		<lastmod>2015-08-21T15:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-31-micro-osciloscop/</loc>
		<lastmod>2015-08-21T15:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-30-porti-logice-integrate-ttl/</loc>
		<lastmod>2015-08-21T15:44:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-29-videoproiectoare/</loc>
		<lastmod>2015-08-21T15:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-28-stocarea-accesarea-si-prelucrarea-informatiilor-in-cadrul-sistemului-vdr-voyage-data-recorder/</loc>
		<lastmod>2015-08-21T15:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-27-implementarea-corecta-a-hrr-de-la-incendii-de-autoturisme-in-vederea-simularii-computerizate/</loc>
		<lastmod>2015-08-21T15:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-26-modulatia-impulsurilor-in-cod-mic/</loc>
		<lastmod>2015-08-21T15:39:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-25-semnale-modulate-cu-purtator-armonic/</loc>
		<lastmod>2015-08-21T15:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-24-masuri-de-reabilitare-pentru-cladirile-de-locuit-colective-modelul-t770/</loc>
		<lastmod>2015-08-21T15:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-23-viabilitatea-economica-a-masurilor-de-reabilitare-completa-in-sistem-retrofix-pentru-cladirile-de-locuit-colective/</loc>
		<lastmod>2015-08-21T15:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-22-reabilitarea-structurala-a-monumentului-istoric-fisa-de-inventariere-pentru-structura-portanta-a-castelelor-si-conacelor-partea-a-ii-a/</loc>
		<lastmod>2015-08-21T15:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-21-reabilitarea-structurala-a-monumentului-istoric-fisa-de-inventariere-pentru-structura-portanta-a-castelelor-si-conacelor-partea-i-a/</loc>
		<lastmod>2015-08-21T15:33:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-20-studiu-experimental-pentru-determinarea-caracteristicilor-de-siguranta-a-stalpilor-electrici-de-joasa-tensiune/</loc>
		<lastmod>2015-08-21T15:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-19-aspecte-conceptuale-privind-cresterea-performantelor-energetice-si-ecologice-a-cladirilor-din-republica-moldova/</loc>
		<lastmod>2015-08-21T15:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stiintasiinginerie.ro/28-18-zborul-cu-aeronave-cu-motoare-electrice-partea-a-ii-a/</loc>
		<lastmod>2015-08-21T15:29:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: f13960c2b3a8f51fe0274b6d920bef94; Queries for sitemap: 5; Total queries: 28; Seconds: 0.02; Memory for sitemap: 0MB; Total memory: 4MB -->
